LOGIN CART

1 MIL Gusseted Poly Bags

Each of our imported gusseted poly bags are made of 100% virgin Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications.gauges are nominal. Can be heat sealed, tied, stapled or taped shut. Tubular construction with a durable bottom seal,


Stock Number Width: Length: Gusset: UOM Standard Pack Price Qty
019-0118074 10" 20" 4" Case 1000 Login - - -
019-0118075 10" 20" 6" Case 1000 Login - - -
019-0118076 10" 24" 8" Case 1000 Login - - -
019-0118060 4" 10" 2" Case 1000 Login - - -
019-0118061 4" 12" 2" Case 1000 Login - - -
019-0118059 4" 8" 2" Case 1000 Login - - -
019-0118062 5" 12" 2" Case 1000 Login - - -
013-0103261 5" 12" 3.5" Case 1000 Login - - -
019-0118063 5" 15" 3" Case 1000 Login - - -
019-0118065 5" 15" 4" Case 1000 Login - - -
019-0118064 5" 24" 3.5" Case 1000 Login - - -
019-0118071 5.5" 19" 4.75" Case 1000 Login - - -
013-0103262 6" 12" 3" Case 1000 Login - - -
019-0118066 6" 15" 3" Case 1000 Login - - -
019-0118070 6" 15" 4" Case 1000 Login - - -
019-0118067 6" 18" 3" Case 1000 Login - - -
019-0118068 6" 18" 3.5" Case 1000 Login - - -
019-0118069 6" 20" 4" Case 1000 Login - - -
019-0118072 8" 15" 3" Case 1000 Login - - -
019-0118073 8" 15" 4" Case 1000 Login - - -
013-0103264 8" 18" 4" Case 1000 Login - - -
013-0109787 8" 20" 3" Case 1000 Login - - -

1.25 MIL Gusseted Poly Bags

Each of our gusseted poly bags are made of 100% virgin Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications. Side gussets expand easily to fit over bulky or irregular size objects. Tubular construction with a durable bottom seal, make


Stock Number Width: Length: Gusset: UOM Standard Pack Price Qty
019-0118077 20" 30" 18" Case 250 Login - - -

1.5 MIL Gusseted Poly Bags

  • Made in USA
  • Each of our gusseted poly bags are made of 100% virgin Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications.
  • Side gussets expand easily to fit over bulky or irregular size objects.
  • Tubular co


Stock Number Width: Length: Gusset: UOM Standard Pack Price Qty
019-0103271 10'' 24'' 8'' Case 1000 Login - - -
019-0118089 10" 20" 4" Case 1000 Login - - -
019-0118091 10" 20" 8" Case 1000 Login - - -
019-0118090 10" 24" 4" Case 1000 Login - - -
013-0110054 10" 24" 6" Case 1000 Login - - -
019-0118093 12" 24" 10" Case 500 Login - - -
019-0118095 12" 24" 12" Case 500 Login - - -
019-0118092 12" 24" 8" Case 500 Login - - -
013-0103272 12" 30" 8" Case 500 Login - - -
019-0118098 14" 26" 14" Case 500 Login - - -
019-0118094 15" 24" 9" Case 500 Login - - -
019-0118100 15" 27" 9" Case 500 Login - - -
019-0118096 15" 32" 9" Case 500 Login - - -
013-0103273 16" 24" 14" Case 500 Login - - -
019-0118097 16" 30" 12" Case 500 Login - - -
019-0118101 16" 30" 14" Case 500 Login - - -
019-0118099 16" 36" 14" Case 250 Login - - -
013-0103274 18" 36" 14" Case 250 Login - - -
013-0103276 18" 40" 16" Case 250 Login - - -
013-0103278 20" 36" 18" Case 250 Login - - -
019-0118102 20" 48" 20" Case 250 Login - - -
013-0103277 24" 36" 12" Case 250 Login - - -
019-0118103 24" 48" 20" Case 200 Login - - -
019-0118105 24" 48" 24" Case 100 Login - - -
019-0117918 25" 30" 15" Case 250 Login - - -
019-0118106 26" 48" 24" Case 200 Login - - -
019-0118107 26" 60" 24" Case 100 Login - - -
019-0118108 28" 52" 24" Case 100 Login - - -
013-0103121 28" 60" 24" Case 100 Login - - -
019-0118104 30" 48" 18" Case 200 Login - - -
019-0118109 30" 60" 26" Case 100 Login - - -
013-0103265 4" 12" 2" Case 1000 Login - - -
019-0118078 4" 8" 2" Case 1000 Login - - -
019-0118079 5" 12" 2" Case 1000 Login - - -
019-0118080 5" 15" 3" Case 1000 Login - - -
013-0103266 6" 12" 3" Case 1000 Login - - -
019-0118081 6" 15" 3" Case 1000 Login - - -
019-0118082 6" 15" 4" Case 1000 Login - - -
013-0103267 6" 18" 3" Case 1000 Login - - -
019-0118083 6" 20" 4" Case 1000 Login - - -
019-0118084 8" 15" 3" Case 1000 Login - - -
019-0118086 8" 15" 4" Case 1000 Login - - -
019-0118087 8" 18" 4" Case 1000 Login - - -
019-0118085 8" 20" 3" Case 1000 Login - - -
019-0118088 8" 22" 4" Case 1000 Login - - -

2 MIL Gusseted Poly Bags

Each of our gusseted poly bags are made of 100% virgin Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications. Side gussets expand easily to fit over bulky or irregular size objects. Tubular construction with a durable bottom seal, make


Stock Number Width: Length: Gusset: UOM Standard Pack Price Qty
019-0118117 10" 20" 4" Case 1000 Login - - -
013-0103288 10" 20" 6" Case 1000 Login - - -
013-0103290 10" 20" 8" Case 500 Login - - -
019-0118118 10" 24" 4" Case 1000 Login - - -
019-0118119 10" 24" 6" Case 500 Login - - -
019-0118120 12'' 24'' 8'' Case 500 Login - - -
013-0103293 12'' 30'' 8'' Case 500 Login - - -
019-0118121 12" 24" 10" Case 500 Login - - -
019-0118123 12" 24" 12" Case 500 Login - - -
019-0118122 12" 30" 10" Case 500 Login - - -
013-0103380 14" 26" 14" Case 500 Login - - -
019-0118127 15" 32" 9" Case 250 Login - - -
019-0118128 16" 24" 14" Case 500 Login - - -
019-0118125 16" 30" 12" Case 250 Login - - -
013-0103299 16" 30" 14" Case 250 Login - - -
019-0118124 16" 32" 10" Case 250 Login - - -
019-0118126 16" 36" 12" Case 250 Login - - -
013-0103301 16" 36" 14" Case 250 Login - - -
013-0103123 18" 36" 14" Case 250 Login - - -
013-0103124 18" 40" 16" Case 200 Login - - -
013-0103298 20" 36" 10" Case 250 Login - - -
019-0118132 20" 36" 18" Case 250 Login - - -
013-0103304 20" 42" 16" Case 200 Login - - -
013-0103303 20" 48" 20" Case 100 Login - - -
019-0118131 20" 60" 16" Case 100 Login - - -
019-0118129 24" 36" 10" Case 250 Login - - -
013-0103302 24" 36" 12" Case 250 Login - - -
019-0118130 24" 48" 10" Case 200 Login - - -
013-0109917 24" 48" 20" Case 100 Login - - -
019-0118133 24" 48" 24" Case 100 Login - - -
019-0118135 26'' 48'' 24'' Case 100 Login - - -
019-0118136 26" 60" 24" Case 100 Login - - -
019-0118137 28" 52" 24" Case 100 Login - - -
019-0118138 28" 60" 24" Case 100 Login - - -
019-0118134 30" 48" 18" Case 100 Login - - -
019-0118139 30" 60" 26" Case 100 Login - - -
019-0102944 4'' 12'' 2'' Case 1000 Login - - -
013-0103281 4" 10" 2" Case 1000 Login - - -
013-0103280 4" 8" 2" Case 1000 Login - - -
013-0103282 5" 12" 2" Case 1000 Login - - -
019-0118110 5" 15" 3" Case 1000 Login - - -
019-0118111 6" 12" 3" Case 1000 Login - - -
013-0103284 6" 15" 3" Case 1000 Login - - -
013-0103286 6" 15" 4" Case 1000 Login - - -
013-0103285 6" 18" 3" Case 1000 Login - - -
019-0118112 6" 20" 4" Case 1000 Login - - -
013-0103292 8" 10" 4" Case 500/Case Login - - -
019-0118113 8" 15" 3" Case 1000 Login - - -
019-0118115 8" 15" 4" Case 1000 Login - - -
013-0103287 8" 18" 4" Case 1000 Login - - -
019-0118114 8" 20" 3" Case 1000 Login - - -
019-0118116 8" 22" 4" Case 1000 Login - - -

3 MIL Gusseted Poly Bags

Each of our gusseted poly bags are made of 100% virgin Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications. Side gussets expand easily to fit over bulky or irregular size objects. Tubular construction with a durable bottom seal, make


Stock Number Width: Length: Gusset: UOM Standard Pack Price Qty
019-0118147 10" 20" 4" Case 500 Login - - -
019-0118149 10" 20" 6" Case 500 Login - - -
019-0118151 10" 20" 8" Case 500 Login - - -
019-0118148 10" 24" 4" Case 500 Login - - -
019-0118150 10" 24" 6" Case 500 Login - - -
019-0118152 10" 24" 8" Case 500 Login - - -
013-0103313 12" 24" 10" Case 250 Login - - -
013-0103315 12" 24" 12" Case 250 Login - - -
019-0118153 12" 24" 8" Case 500 Login - - -
019-0118154 12" 30" 10" Case 250 Login - - -
019-0118155 12" 30" 12" Case 250 Login - - -
013-0103314 12" 30" 8" Case 250 Login - - -
019-0118159 14" 26" 14" Case 250 Login - - -
019-0118156 15" 24" 9" Case 250 Login - - -
019-0118160 15" 32" 9" Case 250 Login - - -
019-0117733 16'' 36'' 14'' Case 200 Login - - -
013-0103318 16" 24" 14" Case 250 Login - - -
019-0118158 16" 30" 12" Case 250 Login - - -
013-0103320 16" 30" 14" Case 250 Login - - -
019-0118157 16" 32" 10" Case 250 Login - - -
013-0103321 18" 36" 14" Case 200 Login - - -
013-0103323 18" 40" 16" Case 100 Login - - -
013-0103325 20'' 36'' 18'' Case 100 Login - - -
013-0103324 20'' 42'' 16'' Case 100 Login - - -
019-0118161 20" 36" 10" Case 200 Login - - -
019-0118164 20" 48" 20" Case 100 Login - - -
013-0103322 24" 36" 10" Case 200 Login - - -
019-0118163 24" 36" 12" Case 100 Login - - -
019-0118162 24" 48" 10" Case 100 Login - - -
019-0118165 24" 48" 20" Case 100 Login - - -
013-0103125 24" 48" 24" Case 50 Login - - -
019-0118167 26" 48" 24" Case 50 Login - - -
013-0103326 26" 60" 24" Case 50 Login - - -
019-0118168 28" 60" 24" Case 50 Login - - -
019-0118166 30" 48" 18" Case 50 Login - - -
019-0118169 30" 60" 26" Case 50 Login - - -
013-0103308 4'' 12'' 2'' Case 1000 Login - - -
013-0103307 4" 8" 2" Case 1000 Login - - -
013-0103309 5" 15" 3" Case 1000 Login - - -
019-0118140 6" 12" 3" Case 1000 Login - - -
019-0118141 6" 15" 3" Case 1000 Login - - -
013-0103310 6" 15" 4" Case 1000 Login - - -
019-0118142 6" 18" 3" Case 1000 Login - - -
019-0118143 8" 15" 3" Case 1000 Login - - -
019-0118145 8" 15" 4" Case 1000 Login - - -
013-0103312 8" 18" 4" Case 1000 Login - - -
019-0118144 8" 20" 3" Case 1000 Login - - -
019-0118146 8" 22" 4" Case 500 Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: