LOGIN CART

Cased Edge Protectors

Cased edge protectors are perfect for low volume users.
  • Use to stabilize loads and improve stacking strength when shipping.
  • Stabilizes strapped or stretch-wrapped loads.
  • Provides additional support when double sta


Stock Number Length: Width: Depth: UOM Standard Pack Price Qty
050-0113054 12'' 3'' 3'' Case 120/Case Login - - -
050-0101350 12" 2" 2" Case 120/Case Login - - -
050-0101348 12" 2" 2" Case 250/Case Login - - -
050-0112979 12" 2" 2" Case 320/Case Login - - -
050-0113050 12" 3" 3" Case 200/Case Login - - -
050-0113052 12" 3" 3" Case 200/Case Login - - -
050-0101351 18" 2" 2" Case 200/Case Login - - -
050-0112984 18" 2" 2" Case 60/Case Login - - -
050-0112981 18" 2" 2" Case 250/Case Login - - -
050-0113060 18" 3'' 3'' Case 110/Case Login - - -
050-0113058 18" 3'' 3'' Case 130/Case Login - - -
050-0113056 18" 3'' 3'' Case 200/Case Login - - -
050-0112986 24" 2" 2" Case 200/Case Login - - -
050-0112988 24" 2" 2" Case 160/Case Login - - -
050-0112990 24" 2" 2" Case 110/Case Login - - -
050-0113062 24" 3" 3" Case 120/Case Login - - -
050-0113064 24" 3" 3" Case 100/Case Login - - -
050-0113066 24" 3" 3" Case 60/Case Login - - -
050-0101352 30" 2" 2" Case 100/Case Login - - -
050-0112992 30" 2" 2" Case 125/Case Login - - -
050-0112995 30" 2" 2" Case 70/Case Login - - -
050-0113026 30" 2-1/2" 2-1/2" Case 105/Case Login - - -
050-0113028 30" 2-1/2" 2-1/2" Case 60/Case Login - - -
050-0113030 30" 2-1/2" 2-1/2" Case 60/Case Login - - -
050-0113072 30" 3" 3" Case 55/Case Login - - -
050-0113070 30" 3" 3" Case 65/Case Login - - -
050-0113068 30" 3" 3" Case 80/Case Login - - -
050-0112998 36'' 2'' 2'' Case 100/Case Login - - -
050-0113001 36" 2" 2" Case 70/Case Login - - -
050-0101353 36" 2" 2" Case 125/Case Login - - -
050-0113032 36" 2-1/2" 2-1/2" Case 105/Case Login - - -
050-0113036 36" 2-1/2" 2-1/2" Case 55/Case Login - - -
050-0113034 36" 2-1/2" 2-1/2" Case 60/Case Login - - -
050-0113079 36" 3" 3" Case 55/Case Login - - -
050-0113074 36" 3" 3" Case 80/Case Login - - -
050-0113076 36" 3" 3" Case 65/Case Login - - -
050-0113003 40'' 2'' 2'' Case 100/Case Login - - -
050-0113005 40" 2" 2" Case 80/Case Login - - -
050-0113007 40" 2" 2" Case 55/Case Login - - -
050-0113038 40" 2-1/2" 2-1/2" Case 105/Case Login - - -
050-0113040 40" 2-1/2" 2-1/2" Case 48/Case Login - - -
050-0113042 40" 2-1/2" 2-1/2" Case 45/Case Login - - -
050-0113083 40" 3" 3" Case 45/Case Login - - -
050-0113085 40" 3" 3" Case 35/Case Login - - -
050-0113081 40" 3" 3" Case 60/Case Login - - -
050-0101354 48'' 2'' 2'' Case 100/Case Login - - -
050-0113010 48'' 2'' 2'' Case 80/Case Login - - -
050-0113013 48" 2" 2" Case 55/Case Login - - -
050-0113048 48" 2-1/2" 2-1/2" Case 35/Case Login - - -
050-0113044 48" 2-1/2" 2-1/2" Case 105/Case Login - - -
050-0113046 48" 2-1/2" 2-1/2" Case 48/Case Login - - -
050-0101356 48" 3" 3" Case 45/Case Login - - -
050-0113091 48" 3" 3" Case 35/Case Login - - -
050-0113087 48" 3" 3" Case 60/Case Login - - -
050-0113017 60" 2" 2" Case 60/Case Login - - -
050-0113015 60" 2" 2" Case 50/Case Login - - -
050-0113019 60" 2" 2" Case 25/Case Login - - -
050-0113093 60" 3" 3" Case 25/Case Login - - -
050-0113095 60" 3" 3" Case 25/Case Login - - -
050-0113097 60" 3" 3" Case 25/Case Login - - -
050-0113022 72" 2" 2" Case 50/Case Login - - -
050-0113024 72" 2" 2" Case 20/Case Login - - -
050-0101355 72" 2" 2" Case 55/Case Login - - -
050-0113101 72" 3" 3" Case 20/Case Login - - -
050-0113103 72" 3" 3" Case 20/Case Login - - -
050-0113099 72" 3" 3" Case 25/Case Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: