LOGIN CART

Static Shielding Layflat Poly Bags

  • Made in USA
  • Meets the electrical and physical requirments of MIL-PRF-18705D Type III.
  • 50% transparent for easy product identification.
  • Contains no amines, amides or N-Octanic acid and is polycarbonate safe. Static shieldin


Stock Number Width: Length: Mil: UOM Standard Pack Price Qty
020-0103576 10'' 12'' 3 PKG 100 Login - - -
017-0134658 10" 12" 2.8 Case 100/Case Login - - -
017-0104174 10" 14" 3 PKG 100 Login - - -
020-0117873 10" 16" 3 PKG 100 Login - - -
020-0117878 10" 18" 3 PKG 100 Login - - -
020-0119403 10" 24" 3 PKG 100 Login - - -
020-0117900 10" 26" 3 Case 100 Login - - -
020-0117909 10" 30" 3 Case 100 Login - - -
020-0117874 11" 15" 3 Case 100 Login - - -
020-0117869 12" 12" 3 Case 100 Login - - -
020-0117876 12" 14" 3 Case 100 Login - - -
020-0119404 12" 16" 3 PKG 100 Login - - -
017-0104176 12" 18" 3 PKG 100 Login - - -
020-0117902 12" 24" 3 Case 100 Login - - -
020-0117926 12" 30" 3 Case 100 Login - - -
020-0117887 14" 16" 3 Case 100 Login - - -
017-0134659 14" 18" 2.8 Case 100/Case Login - - -
020-0119405 14" 18" 3 PKG 100 Login - - -
020-0117901 15" 18" 3 Case 100 Login - - -
020-0117904 16" 18" 3 PKG 100 Login - - -
020-0117914 16" 20" 3 Case 100 Login - - -
020-0117929 16" 24" 3 PKG 100 Login - - -
020-0117917 18" 18" 3 PKG 100 Login - - -
020-0117928 18" 20" 3 PKG 100 Login - - -
020-0117820 2" 4" 3 PKG 100 Login - - -
020-0117821 2" 6" 3 Case 100 Login - - -
020-0117935 20" 20" 3 Case 100 Login - - -
020-0117971 22" 24" 3 Case 100 Login - - -
017-0134660 24'' 30'' 2.8 Case 100/Case Login - - -
020-0117975 24" 24" 3 PKG 100 Login - - -
020-0117981 24" 30" 3 PKG 100 Login - - -
020-0117986 24" 36" 3 Case 100 Login - - -
017-0134654 3'' 5'' 2.8 Case 1000/Case Login - - -
017-0134655 3'' 7'' 2.8 Case 100/Case Login - - -
017-0104169 3" 5" 3 PKG 100 Login - - -
020-0117850 4" 24" 3 Case 100 Login - - -
020-0117852 4" 24" 3 Case 100 Login - - -
020-0117861 4" 30" 3 Case 100 Login - - -
020-0117823 4" 4" 3 Case 100 Login - - -
017-0104171 4" 6" 3 PKG 100 Login - - -
017-0134656 4" 8" 2.8 Case 1000/Case Login - - -
020-0117824 4" 8" 3 PKG 100 Login - - -
020-0117827 5" 7" 3 PKG 100 Login - - -
020-0117831 5" 8" 3 PKG 100 Login - - -
017-0134657 6'' 10'' 2.8 Case 500/Case Login - - -
020-0119401 6" 10" 3 PKG 100 Login - - -
020-0117839 6" 12" 3 PKG 100 Login - - -
020-0117841 6" 14" 3 Case 100 Login - - -
020-0117857 6" 18" 3 Case 100 Login - - -
020-0117866 6" 24" 3 PKG 100 Login - - -
020-0117872 6" 26" 3 Case 100 Login - - -
020-0117877 6" 30" 3 Case 100 Login - - -
017-0104172 6" 8" 3 PKG 100 Login - - -
020-0117833 6" 9" 3 Case 100 Login - - -
020-0117853 6.5" 16" 3 Case 100 Login - - -
020-0117854 7" 15" 3 Case 100 Login - - -
017-0104173 8" 10" 3 PKG 100 Login - - -
020-0119402 8" 12" 3 PKG 100 Login - - -
020-0117860 8" 14" 3 PKG 100 Login - - -
020-0117862 8" 16" 3 PKG 100 Login - - -
020-0117868 8" 18" 3 Case 100 Login - - -
020-0117882 8" 24" 3 Case 100 Login - - -
020-0117891 8" 30" 3 Case 100 Login - - -
020-0117835 8" 8" 3 PKG 100 Login - - -
020-0117858 9" 12" 3 PKG 100 Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: